Frontline apartment in Arenal
3 bedrooms – sleeps 6 – air-conditioning – Jacuzzi – close beach
Apartment description
With its fabulous vantage point high above one of Menorca’s most picturesque bays, this apartment in Arenal d’en Castell on the north coast of the island offers a great base from which to enjoy the popular tourist resort.
The apartment is on the upper floor of a large frontline complex, with the beach and promenade amenities accessed via a flight of stairs.
Accommodation comprises
- Double bedroom with ensuite shower room
- Two twin bedrooms
- Air-conditioning
- Separate shower room
- Balcony terrace with sunloungers and Jacuzzi
- Spacious living room with dining area
- Wifi internet
- Kitchen with oven/hob, fridge-freezer, microwave oven and washing machine
Tourist licence application number GE010436 / 2021
Our opinion
About Arenal
Google map
Distances
Rental rates
- 2023
- April£1555Rental per week
- May£1705Rental per week
- June£2049Rental per week
- July/August£2799Rental per week
- 1-15 Sept£2799Rental per week
- 16 Sept-15 Oct£2049Rental per week
- 16 Oct on£1705Rental per week
- 2024Ask us about 2024 rates & availability
Prices quoted above are per property per week (seven nights) for up to 6 occupants. They include all cleaning and villa preparation costs, bed linens and bath towels and, for rentals of 14 nights and beyond, an interim clean and linen change
Features and equipment
Arenal area images
Availability chart
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |